Batting Bests:
| BEST AVERAGE | |
| GRIMES | 126.00 |
| RHODES | 39.00 |
| WHITEAR | 25.67 |
| WEBBER | 25.60 |
| KUMAR | 25.00 |
| HIGHEST INNINGS | |
| GRIMES | 102* |
| WEBBER | 32* |
| KHAN, D | 31 |
| WHITEAR | 28 |
| RHODES | 27* |
| HIGHEST RUNS/INNS | |
| GRIMES | 28.0 |
| FAY, H | 26.0 |
| KUMAR | 25.0 |
| WYTHE | 24.0 |
| RHODES | 19.5 |
| MOST RUNS SCORED | |
| GRIMES | 252 |
| KHAN, D | 129 |
| WEBBER | 128 |
| MARSH | 113 |
| HURST | 89 |
| MOST NOT OUTS | |
| GRIMES | 7 |
| WEBBER | 6 |
| HURST | 3 |
| KHAN, D | 3 |
| WHITEAR | 3 |
| MOST WICKETS | |
| GALPIN | 13 |
| HAMER, B | 10 |
| KHAN, D | 9 |
| HUMPHREY | 5 |
| AFZAL | 5 |
| MEERING | 5 |
| WHITEAR | 5 |
| BEST AVGE (>1 OVER) | |
| KUMAR | 4.00 |
| KHAN, D | 5.56 |
| HURST | 8.00 |
| WHYTHE | 8.00 |
| MARSH | 10.50 |
| BEST MATCH FIGS | |
| GALPIN | 6 – 5 |
| FAY, H | 3 – 18 |
| KHAN, D | 3 – 16 |
| HUMPHREY | 2 – 9 |
| HAMER, B | 2 – 8 |
| BEST ECON (>1 OVER) | |
| KUMAR | 4.00 |
| HUMPHREY, JR | 3.40 |
| HUMPHREY | 3.50 |
| AFZAL | 3.67 |
| GALPIN | 3.95 |
| MILESTONES | ||
| WHITEAR, M | 1800 | runs |
| HAMER, K | 1300 | runs |
| HURST | 1000 | runs |
| GRIMES | 450 | runs |
| FAY, H | 300 | runs |
| MARSH | 200 | runs |
| WEBBER | 200 | runs |
| KUMAR | 100 | runs |
| LOWE | 175 | wickets |
| WHITEAR, M | 100 | wickets |
| MEERING | 75 | wickets |