BEST BATTING PERFORMANCES
| BEST AVERAGE | |
| HUMPHREY, K | 60.50 |
| MEERING | 53.00 |
| GRIMES | 46.00 |
| KHAN | 22.75 |
| MARSH, J | 22.25 |
| HIGHEST INNINGS | |
| GRIMES | 39 |
| HUMPHREY, K | 35 |
| KHAN | 27* |
| WEBBER | 26* |
| MEERING | 26 |
| HAMER, K | 26 |
| HIGHEST RUNS/INNS | |
| GRIMES | 23.0 |
| HUMPHREY, K | 20.2 |
| MEERING | 17.7 |
| MARSH, J | 14.8 |
| HAMER, K | 12.3 |
| NAUTIYAL | 12.3 |
| MOST RUNS SCORED | |
| HUMPHREY, K | 121 |
| HAMER, K | 111 |
| GRIMES | 92 |
| KHAN | 91 |
| MARSH, J | 89 |
| MOST NOT OUTS | |
| HUMPHREY, K | 4 |
| KHAN | 4 |
| ADAMSON, F | 3 |
| HAMER, K | 2 |
| GRIMES | 2 |
| MARSH, J | 2 |
| MEERING | 2 |
| HAMER, B | 2 |
BEST FIELDING PERFORMANCES
| MOST WICKETS | |
| JANAN | 7 |
| KHAN | 6 |
| GALPIN | 5 |
| ADAMSON, F | 4 |
| MEERING | 4 |
| HAMER, B | 4 |
| FARMER | 4 |
| BEST AVGE (>1 OVER) | |
| JANAN | 3.71 |
| MARSH, J | 5.00 |
| FARMER | 8.50 |
| KHAN | 12.33 |
| MEERING | 17.25 |
| BEST MATCH FIGS | |
| FARMER | 4-3 |
| KHAN | 3-8 |
| MARSH-COLLINS | 3-23 |
| JANAN | 2-4 |
| HAMER, B | 2-10 |
| BEST ECON (>1 OVER) | |
| JANAN | 2.17 |
| MARSH, J | 2.50 |
| AFZAL | 3.00 |
| WYTHE | 3.25 |
| KHAN | 3.89 |
MILESTONES
| ADAMSON, S | 500 | runs |
| GRIMES | 500 | runs |
| HAMER, K | 1400 | runs |
| HUMPHREY, K | 900 | runs |
| KHAN | 200 | runs |
| MARSH | 300 | runs |
| MEERING | 500 | runs |