BEST BATTING PERFORMANCES
BEST AVERAGE:
| HUMPHREY JR | 93.00 |
| JANAN, H | 59.00 |
| TUBB, N | 58.00 |
| HALL, N | 28.00 |
| WHITEAR, M | 28.00 |
HIGHEST INNINGS:
| HAMER, K | 28* |
| JANAN, H | 27* |
| HALL, N | 27* |
| ADAMSON, F | 27* |
| MOYO | 25* |
| HUMPHREY JR | 25* |
| WEBBER | 25* |
HIGHEST RUNS/INNINGS:
| HUMPHREY JR | 23.25 |
| JANAN, H | 19.67 |
| TUBB, N | 19.33 |
| HALL, N | 18.67 |
| ADAMSON, F | 13.63 |
MOST RUNS SCORED:
| JANAN, H | 118 |
| ADAMSON, F | 109 |
| HAMER, K | 107 |
| HUMPHREY JR | 93 |
| MARSH, J | 93 |
MOST NOT OUTS
| JANAN, H | 4 |
| AFZAL, N | 3 |
| CLARKE-DAVIS, A | 3 |
| HUMPHREY JR | 3 |
| WEBBER | 3 |
BEST BOWLING PERFORMANCES
MOST WICKETS
| HAMER, B | 11 |
| ADAMSON, F | 7 |
| AFZAL, N | 7 |
| JANAN, H | 6 |
| ADAMSON, S | 5 |
LOWEST AVERAGE
| GALPIN, J | 5.00 |
| WYTHE, B | 7.50 |
| JANAN, H | 8.50 |
| BEADSWORTH, J | 13.00 |
| LOWE, A | 14.00 |
BEST MATCH FIGURES
| AFZAL, N | 4-10 |
| HAMER, B | 3-14 |
| JANAN, H | 2-8 |
| GALPIN, J | 2-10 |
| WHITEAR, M | 2-14 |
BEST ECONOMY
| LOWE, A | 2.33 |
| GALPIN, J | 2.50 |
| JANAN, H | 2.55 |
| AFZAL, N | 4.19 |
| HUMPHREY | 4.62 |
MILESTONES
| WHITEAR | 1850 | runs |
| HAMER, K | 1500 | runs |
| HUMPHREY | 1000 | runs |
| MEERING | 550 | runs |
| RHODES | 500 | runs |
| MARSH | 400 | runs |
| AFZAL | 250 | runs |
| GALPIN | 130 | wickets |