Batting Bests:
BEST AVERAGE | |
GRIMES | 72.00 |
HALL | 60.00 |
MEERING | 52.00 |
WYTHE | 43.00 |
BARNETT | 18.00 |
HIGHEST INNINGS | |
GRIMES | 72* |
HALL, N | 28* |
WYTHE | 27* |
KHAN | 26* |
FARMER | 25* |
MARSH | 25* |
HGHEST RUNS/INNS | |
GRIMES | 28.8 |
WYTHE | 21.5 |
HALL | 20 |
BARNETT | 18 |
TANE | 14 |
MOST RUNS SCORED | |
GRIMES | 144 |
MEERING | 104 |
HAMER, K | 83 |
FARMER | 67 |
HALL | 60 |
MOST NOT OUTS | |
MEERING | 9 |
AFZAL | 4 |
GRIMES | 3 |
HAMER, B | 3 |
HALL, N | 2 |
FARMER | 2 |
RHODES | 2 |
Bowling Bests:
MOST WICKETS | |
MEERING | 8 |
KUMAR | 6 |
FARMER | 6 |
AFZAL | 4 |
HUMPHREY | 4 |
WYTHE | 4 |
BEST AVG (>1 OVER) | |
MARSH | 6.00 |
HUMPHREY jr | 6.50 |
HUMPHREY | 7.25 |
WYTHE | 7.50 |
BARNETT | 9.50 |
BEST MATCH FIGS | |
FARMER | 3-1 |
WYTHE | 3-16 |
HUMPHREY | 2-8 |
KUMAR | 2-13 |
HUMPHREY jr | 2-13 |
BEST ECON (>1 OVER) | |
MARSH | 3.00 |
HUMPHREY | 3.22 |
GRIMES | 3.25 |
TUBB | 3.33 |
WYTHE | 3.75 |
ADAMSON, S | 3.75 |
2022 Milestones:
GALPIN | 110 | wkts |
LOWE | 1300 | runs |
FARMER | 1250 | runs |
HAMER, K | 1200 | runs |
HURST | 900 | runs |
GALPIN | 400 | runs |
MEERING | 400 | runs |
RHODES | 400 | runs |