Name | Overs | Maidens | Runs | Wickets | Average | Economy |
ADAMSON, S | 4 | 1 | 15 | 0 | n/a | 3.75 |
AFZAL | 29 | 2 | 128 | 4 | 32.00 | 4.41 |
BARNETT | 3 | 0 | 19 | 2 | 9.50 | 6.33 |
DAVIES | 1 | 0 | 2 | 1 | 2.0 | 2.00 |
EATOUGH | 3 | 1 | 19 | 1 | 19.00 | 6.33 |
FARMER | 12 | 2 | 75 | 6 | 12.50 | 6.25 |
FAY, H | 10 | 0 | 82 | 2 | 41.00 | 8.20 |
GALPIN | 24 | 2 | 96 | 3 | 32.0 | 4.00 |
GRIMES | 4 | 0 | 13 | 0 | n/a | 3.25 |
HAMER, B | 11 | 0 | 91 | 1 | 91.00 | 8.27 |
HUMPHREY | 9 | 1 | 29 | 4 | 7.25 | 3.22 |
HUMPHREY jr | 3 | 0 | 13 | 2 | 6.50 | 4.33 |
KUMAR | 26 | 2 | 134 | 6 | 22.33 | 5.15 |
LOWE | 11 | 0 | 89 | 1 | 89.00 | 8.09 |
MARSH | 4 | 0 | 12 | 2 | 6.00 | 3.00 |
MEERING | 29 | 0 | 174 | 8 | 21.75 | 6.00 |
RHODES | 4 | 0 | 35 | 1 | 35.00 | 8.75 |
SAAD | 4 | 0 | 22 | 2 | 11.0 | 5.50 |
TANE | 1 | 0 | 13 | 0 | n/a | 13.00 |
TERRY | 4 | 0 | 39 | 0 | n/a | 9.75 |
TUBB | 6 | 2 | 20 | 2 | 10.00 | 3.33 |
WILLIAMS | 2 | 0 | 12 | 0 | n/a | 6.00 |
WYTHE | 8 | 0 | 30 | 4 | 7.50 | 3.75 |
Catches:
GRIMES | 5 |
HAMER | 2 |
MARSH | 2 |
HALL | 1 |
ADAMSON, S | 1 |
ADAMSON, F | 1 |
KHAN | 1 |
KUMAR | 1 |
FARMER | 1 |
HUMPHREY | 1 |